| May 2 - May 8 | ARVGA TOUR Kickoff Par 4's | ![]() May 2nd - October 30th
Rules and Regulations
ARVGA PLAYER OF THE YEAR
2010 Champion - David Freitas Point Breakdown 1st Place 6 pts. 2nd Place 3 pts. 3rd Place 2 pts. Participation 1pts. (max. 13) |
Aug. 1 - Aug. 7 | Throw out 3 Worst |
| May 9 - May 15 | Odds & Evens | Aug. 8. - Aug. 14 | Pick Your Own PGA Championship Partner | |
| May 16 - May 22 | Individual Stroke | Aug. 15 - Aug. 21 | 3's 5's & 18 | |
| May 23 - May 29 | Pro's Choice | Aug. 22 - Aug. 28 | Stableford | |
| May 30 - June 5 | Individual Point Quota | Aug. 29 - Sept. 4 | Pro's Choice | |
| June 6 - June 12 | Blind Draw for Partner | Sept. 5 - Sept. 11 | Match Play vs. Par | |
| June 13 - June 19 | Pick Your Own US OPEN Partner | Sept. 12 - Sept. 18 | Par 4's | |
| June 20 - June 26 | O.N.E.S. | Sept. 19 - Sept. 25 | Individual Point Quota | |
| June 27 - July 3 | T & F | Sept. 26 - Oct. 2 | Throw Out 2 worst from each side | |
| July 4 - July 10 | Stableford | Oct. 3 - Oct. 9 | Nassau | |
| July 11 - July 17 | Pick Your Own British Open Partner | Oct. 10 - Oct. 16 |
O.N.E.S. | |
| July 18 - July 24 | Club Championship (Double Points) | Oct. 17 - Oct. 23 |
Net Skins Game | |
| July 25 - July 31 | Net Skins Game | Oct. 24 - Oct. 30 |
TOUR Championship Individual Stroke Play |
Click here for a PDF version.